NOVAIR DE 275 refrigeration dryer

NOVAIR DE 275 refrigeration dryer
or
Call +34 973 449 021
Description
Used NOVAIR DE 275 refrigeration dryer.
Second hand refrigeration dryer
Features:
Dimensions:
Open pdf pdf of Novair dryer characteristics.
Machinery shipment to all Spain.
Specifications
| Manufacturer | Novair |
| Model | DE 275 |
| Condition | Used |
| Stock Number | SFNDE275 |
| - Flow rate | 1650 m³ / h or 27.5 m³ / min |
| - Maximum working pressure | 16 bar |
| - Power | 4,57 kW |
| - Food and beverages | three-phase 400 V |
| - flow rate | 1650 m³ / h or 27.5 m³ / min |
| - Refrigerant used | R134a |
| - High | 1568 mm |
| - Width | 962 mm |
| - Depth | 1590 mm |
| - maximum working pressure | 16 bar |
| - power | 4,57 kW |
| - food and beverages | three-phase 400 V |
| - refrigerant used | R134a |
| - high | 1568 mm |
| - width | 962 mm |
| - depth | 1590 mm |







