Circutor 37.5Kvar automatic capacitor banks

Circutor 37.5Kvar automatic capacitor banks
€515
or
Call +34 973 449 021
Description
Automatic capacitor banks Plug & Play
Characteristics:
Capacity: 37.5Kvar (400V) over 24 h 30% up to 1 min over 24 h
Operating voltage
Working temperature: Class D temperature: Daily average: 45 ºC, annual average: 35 ºC, maximum: 55 ºC, minimum: -50 ºC
Specifications
| Manufacturer | Circutor |
| Model | OPTIM 3 - 37,5-440 |
| Condition | Used |
| Stock Number | PAL2497850220 |
| Frequency | 50 Hz |
| Strain | 400 V |
| Reinforcing tension | 440 V |
| Overvoltage | 10 % 8 h over 24 h 15 % up to 15 min over 24 h 20 % up to 5 min |
| Contactors | 230 V |
| Discharge resistance | 75 V / 3 min |
| Tolerance C | -5% / 10 % |
| Losses (W) | < 0.5 W/kvar |
| Permanent overload | 1.3 In |
| Transformation ratio | In/5 A |
| Envelope | Sheet metal RAL 7035 Grey / RAL 3005 Maroon |
| Fixing | Vertical / Mural |
| Ventilation | Natural or forced according to options |
| Tolerance c | -5% / 10 % |
| Net Weight (kg) | 18 |
| Size (mm) width x height x depth | 400 x 600 x 260 (mm) |
| Standards | IEC 60831-1, IEC 61921, IEC 60439 |
| Losses (w) | < 0.5 W/kvar |
| Net weight (kg) | 18 |









